Biyernes, Mayo 11, 2012

cataract surgeries 2011


adult child TOTAL
PROVINCE Region    
ABRA car 573 1 574
APAYAO car 81   81
BENGUET car 611 21 632
IFUGAO car 63   63
kalinga car 266   266
mountain car 313 7 320
1907    
ILOCOS N 1 501   501
ilocos sur 1 437 2 439
LA UNION 1 1096 5 1101
PANGASINAN 1 2238 26 2264
4272    
BATANES 2 0   0
CAGAYAN 2 421   421
ISABELA 2 530 1 531
NUEVA V 2 286   286
QUIRINO 2 44 2 46
1281    
AURORA 3 22   22
BATAAN 3 124   124
BULACAN 3 1291 5 1296
nueva ecija 3 712 1 713
PAMPANGA 3 634   634
TARLAC 3 154   154
ZAMBALES 3 48   48
2985    
ALBAY 5 308 20 328
camarines n 5 38   38
camsur 5 44   44
CATANDUANES 5 131   131
MASBATE 5 98   98
SORSOGON 5 60 6 66
679    
AKLAN 6 14   14
ANTIQUE 6 157   157
CAPIZ 6 36 1 37
GUIMARAS 6 13 2 15
ILOILO 6 339 7 346
NEG OCC 6 504 6 510
1063    
BOHOL 7 423   423
CEBU 7 876   876
neg or 7 224   224
SIQUIJOR 7 9   9
1532    
BILIRAN 8 33   33
LEYTE 8 489   489
Leyte S 8 149   149
Samar E 8 149   149
Samar N 8 77   77
Samar W 8 29   29
926    
zambo isa 9 4   4
zambo dn 9 132   132
ZAMBO DS 9 379   379
zambo sib 9 39   39
550    
BUKIDNON 10 104   104
CAMIGUIN 10 31   31
LANAO DN 10 67   67
MISAMIS OCC 10 221   221
misamis or 10 387 2 389
810    
comval 11 213 2 215
DAVAO DN 11 474 7 481
davao ds 11 1048   1048
DAVAO OR 11 164   164
1899    
COTABATO C 12 140   140
COTABATO N 12 1359   1359
COTABATO S 12 355 1 356
s kudarat 12 201 1 202
SARANGANI 12 87 1 88
2142    
AGUSAN DN 13 200   200
AGUSAN DS 13 68   68
dinagat is 13 41   41
SURIGAO DN 13 94   94
SURIGAO DS 13 283   283
686    
BATANGAS 4-a 330 3 333
CAVITE 4-a 1030 7 1037
LAGUNA 4-a 862 7 869
QUEZON 4-a 426   426
RIZAL 4-a 1125 11 1136
3773    
MARINDUQUE 4-b 26   26
MINDORO OCC 4-b 186   186
mindoro or 4-b 54 2 56
PALAWAN 4-b 32 2 34
ROMBLON 4-b 41   41
339    
BASILAN armm 11   11
LANAO DS armm 247   247
MAGUINDANAO armm 564   564
SULU armm 221   221
TAWI-TAWI armm 137   137
1180    
M Manila ncr 6494 49 6543
6494    
   
32522 32518 208  
   
provinces served 80    
independent cities 2    
Manila / ncr 1    

Walang komento: